This study conducts a Post Occupancy Evaluation (POE) of the Federal Secretariat in Jos, Plateau State, focusing on the design and efficiency of high-rise buildings and vertical circulation systems in Nigeria's North-Central zone. The research evaluates the effectiveness of vertical circulation systems in terms of user satisfaction, operational efficiency, and challenges affecting productivity and safety. By benchmarking the design of the Federal Secretariat against best practices in high-rise building design, the study assesses maintenance practices and provides recommendations for enhancing future high-rise projects. Employing a descriptive design and survey methodology, data were gathered using questionnaires and semi-structured interviews with a representative sample of stakeholders. The findings underscore the critical role of vertical circulation design in ensuring functionality, improving user experience, and enhancing architectural expression. Key results highlight the importance of accessible and inclusive design options tailored to the building’s context and user needs. The study concludes that effective vertical circulation systems are integral to maximizing performance and satisfaction while meeting contemporary standards for safety and sustainability.
Published in | International Journal of Architecture, Arts and Applications (Volume 11, Issue 1) |
DOI | 10.11648/j.ijaaa.20251101.11 |
Page(s) | 1-12 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Post Occupancy Evaluation (POE), High-rise Buildings, Vertical Circulation Systems, User Satisfaction, Operational Efficiency, Accessibility, Building Maintenance, North-Central Nigeria
Gender | Frequency | Frequency% |
---|---|---|
Male | 24.6 | 49.2% |
Female | 25.4 | 50.8% |
Total | 50 | 100% |
Mean | 25 | 50% |
Standard Deviation | 5 | 7% |
Age | Frequency | Frequency% |
---|---|---|
Below 25 years | 18 | 36.4% |
26-34 years | 25 | 50.9% |
35-44 years | 3 | 5.5% |
45-54 years | 4 | 7.3% |
55 years above | 0 | 0% |
Total | 50 | 100% |
Mean | 13 | 25% |
Standard Deviation | 4 | 5% |
Profession | Frequency | Frequency% |
---|---|---|
Architect | 15 | 30% |
Buildings Engineer | 12 | 23% |
ICT expert | 14 | 28% |
Others | 10 | 19% |
Total | 50 | 100% |
Mean | 25 | 33.3% |
Standard Deviation | 5 | 6% |
Work experience | Frequency | Frequency% |
---|---|---|
1-5 years | 40 | 80% |
6-10 years | 4 | 8% |
11-15 years | 3 | 6% |
16-20 years | 2 | 3.6% |
21-25 years | 1 | 2.4% |
above 26 years | 0 | 0% |
Total | 50 | 100% |
Mean | 25 | 50% |
Standard deviation | 5 | 7% |
The design of spatial configuration, finding a satisfactory arrangement of functional elements is required | Frequency | Frequency% |
---|---|---|
Strongly agree | 19 | 38.2% |
Agree | 25 | 49.1% |
Undecided | 3 | 5.4% |
Disagree | 0 | 0% |
Strongly disagree | 4 | 7.3% |
Total | 50 | 100% |
mean | 25 | 50% |
Standard deviation | 5 | 7% |
Physical characteristics of the building site significantly influence circulation design | Frequency | Frequency% |
---|---|---|
Strongly agree | 26 | 51.9% |
Agree | 22 | 44.4% |
Undecided | 2 | 3.7% |
Disagree | 0 | 0 |
Strongly disagree | 0 | 0 |
Total | 50 | 100% |
man | 25 | 50% |
standard deviation | 5 | 7% |
Some factors influence these design decisions, shaping the flow and experience within a built environment. | Frequency | Frequency% |
---|---|---|
Strongly agree | 19 | 38.2% |
Agree | 25 | 49.1% |
Undecided | 3 | 5.4% |
Disagree | 0 | 0% |
Strongly disagree | 4 | 7.3% |
Total | 50 | 100% |
man | 25 | 50% |
standard deviation | 5 | 7% |
The primary function of the building significantly impacts circulation design | Frequency | Frequency% |
---|---|---|
Strongly agree | 25 | 50% |
Agree | 23 | 44.6% |
Undecided | 3 | 5.4% |
Disagree | 0 | 0 |
Strongly disagree | 0 | 0 |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
The design of circulation in buildings involveseverything from hallways to staircases, plays a crucialrole in functionality, user experience, and overallarchitectural expression | Frequency | Frequency% |
---|---|---|
Strongly agree | 18 | 36.4% |
Agree | 25 | 50.9% |
Undecided | 3 | 5.5% |
Disagree | 4 | 7.3% |
Strongly disagree | 0 | 0% |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
Accessibility considerations are paramount. Integrating accessible options like ramps and accessible elevators ensures inclusivity for all users | Frequency | Frequency% |
---|---|---|
Strongly agree | 23 | 45,5% |
Agree | 24 | 47.3% |
Undecided | 4 | 7.3% |
Disagree | 0 | 0 |
Strongly disagree | 0 | 0 |
Total | 50 | 100% |
man | 25 | 50% |
standard deviation | 5 | 7% |
Circulation in building design is not just providing pathways for movement. It involves the strategic planning and design of spaces that facilitate the efficient, safe, and comfortable flow of people within and around a structure | Frequency | Frequency% |
---|---|---|
Strongly agree | 30 | 60.7% |
Agree | 19 | 37.5% |
Undecided | 0 | 0% |
Disagree | 1 | 1.8% |
Strongly disagree | 0 | 0 |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
The choice of vertical circulation elements depends on factors like building height, user capacity, and the desired level of accessibility | Frequency | Frequency% |
---|---|---|
Strongly agree | 23 | 46.4% |
Agree | 18 | 35.7% |
Undecided | 4 | 8.9% |
Disagree | 4 | 8.9% |
Strongly disagree | 0 | 0 |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
While optimizing flow and efficiency is essential, circulation design extends beyond mere functionality | Frequency | Frequency% |
---|---|---|
Strongly agree | 25 | 50% |
Agree | 19 | 37.5% |
Undecided | 5 | 10.7% |
Disagree | 1 | 1.8% |
Strongly disagree | 0 | 0 |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
Architects can leverage various design strategies to enhance the user experience of circulation spaces. | Frequency | Frequency% |
---|---|---|
Strongly agree | 21 | 41.8% |
Agree | 21 | 41.8% |
Undecided | 5 | 9.1% |
Disagree | 3 | 5.5% |
Strongly disagree | 1 | 1.8% |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
The effective design of circulation systems requirescareful consideration of the building's specific contextand intended users | Frequency | Frequency% |
---|---|---|
Strongly agree | 21 | 41.1% |
Agree | 25 | 50% |
Undecided | 0 | 0% |
Disagree | 2 | 3.5% |
Strongly disagree | 3 | 5.4% |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
The chosen architectural style can also influence circulation design. | Frequency | Frequency% |
---|---|---|
Strongly agree | 20 | 39.3% |
Agree | 19 | 37.5% |
Undecided | 10 | 19.6% |
Disagree | 2 | 3.6% |
Strongly disagree | 0 | 0% |
Total | 50 | 100% |
mean | 25 | 50% |
standard deviation | 5 | 7% |
Month | Avg. High Temp (°C) | Avg. Low Temp (°C) | Avg. Precipitation (mm) |
---|---|---|---|
January | 26 | 11 | 2 |
February | 27 | 13 | 7 |
March | 28 | 15 | 29 |
April | 26 | 17 | 80 |
May | 24 | 16 | 160 |
June | 23 | 15 | 200 |
July | 22 | 15 | 230 |
August | 22 | 15 | 240 |
September | 22 | 15 | 200 |
October | 24 | 14 | 100 |
November | 25 | 12 | 5 |
December | 26 | 11 | 1 |
POE | Post Occupancy Evaluation |
BCO | British Council for Offices |
ADA | Americans with Disabilities Act |
MNC | Multinational Corporation |
USA | United States of America |
UK | United Kingdom |
[1] | Adebayo, K., Adeyemi, O., & Olamide, O. (2018). Urbanization and the Rise of High-Rise Buildings in Nigeria. Journal of Urban Studies, 12(3), 45-56. |
[2] | Olaniyan, D., & Babatunde, A. (2019). Vertical Circulation Systems in High-Rise Buildings: A Case Study of Lagos. International Journal of Building and Urban Design, 8(2), 89-102. |
[3] | Usman, M., & Abubakar, T. (2020). Post Occupancy Evaluation of Government Buildings: Insights from the Federal Secretariat in Abuja. Journal of Architectural Research, 14(4), 121-135. |
[4] | Chinwokwu, E. (2019). Sustainable Building Design in Nigeria: The Role of Post-Occupancy Evaluation. Nigerian Journal of Environmental Sciences, 8(1), 15-28. |
[5] | Nkpite, B. S., Deeyah, C. L., Kpunpamo, O. B., & Sani, K. S. (2019). Functionality of Post Occupancy Evaluation as a Measure for Performance in Public School Buildings. International Journal of Management and Marketing System, 13(5), 40-49. |
[6] | Preiser, W. F., White, E., & Rabinowitz, H. (2015). Post-Occupancy Evaluation (Routledge Revivals). Routledge. |
[7] | Oseland, N. A. (2017). British Council for Offices Guide to Post-Occupancy Evaluation. London: BCO. |
[8] | Brambilla, Andrea. (2019). The Value of POE in Improving Building Performance. Building Research & Information. |
[9] | Fisher, Brueggman. (2019). The Circulation of People and Goods in Building Design. Journal of Urban Planning and Architecture. |
[10] | Rutter, Tamsin. (2016). Wayfinding and Circulation in Public Buildings. Architectural Digest. |
[11] | Curtis, W. (2016). Brutalism and the Monumentality of Space. Architectural Theory Review. |
[12] | Kats, G. H. (2015). Building Codes and Sustainable Circulation Design. Journal of Building Safety. |
[13] | Trancik, R. (2016). The Role of Site Context in Circulation Design. Urban Design International. |
[14] | Kellert, S. (2018). Biophilic Design and Its Impact on Circulation Patterns. Journal of Environmental Architecture. |
[15] | Jiang, M., & Liu, L. (2010). Building Circulation Systems and Spatial Organization. Journal of Architectural Planning and Design, 9(2), 88-101. |
[16] | Passini, R. (1996). Wayfinding and Cognitive Mapping: The Role of Design. Journal of Environmental Psychology, 10(4), 101-112. |
[17] | Hillier, B. (1996). Space is the Machine: A Configurational Theory of Architecture. Cambridge University Press. |
[18] | Neufert, E., & Neufert, P. (2000). Architects' Data (3rd ed.). Blackwell Publishing. |
[19] | O'Neill, M. (1991). The Cognitive Representation of Architectural Space. Journal of Environmental Psychology, 4(2), 135-148. |
[20] | Montello, D. R. (2007). The Contribution of Spatial Cognition to Wayfinding: A Survey of Current Research. International Journal of Design, 1(3), 15-25. |
[21] | Ozkar, M., & Giousouf, A. (2019). Design and Planning of Circulation Systems in High-Rise Buildings. Architectural Review, 23(1), 72-85. |
[22] | WhereIsTheNorth. (2023). The Role of Circulation in Building Functionality and User Experience. Architectural Journal, 4(1), 99-110. |
[23] | Carmona, M. (2018). Circulation and Public Space: The Architect's Role in Shaping Movement. Journal of Urban Design, 15(3), 120-133. |
[24] | Rutter, T., & Tamsin, P. (2016). Signage and Wayfinding in Public Spaces. Architectural Digest. |
[25] | Curtis, W. (2016). Understanding Circulation Design and Its Role in Architecture. Architectural Theory Review, 19(2), 142-154. |
[26] | Asika, N. (1991). Building Circulation and the Human Experience: A Conceptual Approach. Journal of Architecture and Design Studies, 10(2), 76-89. |
APA Style
Abiodun, S. S., Babatunde, Y. H. (2025). Post Occupancy Evaluation of Federal Sectretariat, Jos, Plateau State in the Design of High-Rise Buildings and Vertical Circulation in the North-Central Zone of Nigeria. International Journal of Architecture, Arts and Applications, 11(1), 1-12. https://doi.org/10.11648/j.ijaaa.20251101.11
ACS Style
Abiodun, S. S.; Babatunde, Y. H. Post Occupancy Evaluation of Federal Sectretariat, Jos, Plateau State in the Design of High-Rise Buildings and Vertical Circulation in the North-Central Zone of Nigeria. Int. J. Archit. Arts Appl. 2025, 11(1), 1-12. doi: 10.11648/j.ijaaa.20251101.11
@article{10.11648/j.ijaaa.20251101.11, author = {Salawudeen Sodiq Abiodun and Yusuff Hammed Babatunde}, title = {Post Occupancy Evaluation of Federal Sectretariat, Jos, Plateau State in the Design of High-Rise Buildings and Vertical Circulation in the North-Central Zone of Nigeria }, journal = {International Journal of Architecture, Arts and Applications}, volume = {11}, number = {1}, pages = {1-12}, doi = {10.11648/j.ijaaa.20251101.11}, url = {https://doi.org/10.11648/j.ijaaa.20251101.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijaaa.20251101.11}, abstract = {This study conducts a Post Occupancy Evaluation (POE) of the Federal Secretariat in Jos, Plateau State, focusing on the design and efficiency of high-rise buildings and vertical circulation systems in Nigeria's North-Central zone. The research evaluates the effectiveness of vertical circulation systems in terms of user satisfaction, operational efficiency, and challenges affecting productivity and safety. By benchmarking the design of the Federal Secretariat against best practices in high-rise building design, the study assesses maintenance practices and provides recommendations for enhancing future high-rise projects. Employing a descriptive design and survey methodology, data were gathered using questionnaires and semi-structured interviews with a representative sample of stakeholders. The findings underscore the critical role of vertical circulation design in ensuring functionality, improving user experience, and enhancing architectural expression. Key results highlight the importance of accessible and inclusive design options tailored to the building’s context and user needs. The study concludes that effective vertical circulation systems are integral to maximizing performance and satisfaction while meeting contemporary standards for safety and sustainability. }, year = {2025} }
TY - JOUR T1 - Post Occupancy Evaluation of Federal Sectretariat, Jos, Plateau State in the Design of High-Rise Buildings and Vertical Circulation in the North-Central Zone of Nigeria AU - Salawudeen Sodiq Abiodun AU - Yusuff Hammed Babatunde Y1 - 2025/01/09 PY - 2025 N1 - https://doi.org/10.11648/j.ijaaa.20251101.11 DO - 10.11648/j.ijaaa.20251101.11 T2 - International Journal of Architecture, Arts and Applications JF - International Journal of Architecture, Arts and Applications JO - International Journal of Architecture, Arts and Applications SP - 1 EP - 12 PB - Science Publishing Group SN - 2472-1131 UR - https://doi.org/10.11648/j.ijaaa.20251101.11 AB - This study conducts a Post Occupancy Evaluation (POE) of the Federal Secretariat in Jos, Plateau State, focusing on the design and efficiency of high-rise buildings and vertical circulation systems in Nigeria's North-Central zone. The research evaluates the effectiveness of vertical circulation systems in terms of user satisfaction, operational efficiency, and challenges affecting productivity and safety. By benchmarking the design of the Federal Secretariat against best practices in high-rise building design, the study assesses maintenance practices and provides recommendations for enhancing future high-rise projects. Employing a descriptive design and survey methodology, data were gathered using questionnaires and semi-structured interviews with a representative sample of stakeholders. The findings underscore the critical role of vertical circulation design in ensuring functionality, improving user experience, and enhancing architectural expression. Key results highlight the importance of accessible and inclusive design options tailored to the building’s context and user needs. The study concludes that effective vertical circulation systems are integral to maximizing performance and satisfaction while meeting contemporary standards for safety and sustainability. VL - 11 IS - 1 ER -